TEL:+86-571-63256919 63256972 |
PRODUCTS
Plate & Flame Fliters
BYJ870 Plate & flame filter(hydraulic pressure, mechanical pressure)
Type | Filter area m2 |
Total volume of filter cell L |
Outside size of filter plate mm |
The thick -ness of filter plate mm |
Number of filter cells pcs |
The thick -ness of filter cake mm |
External size length ×width ×height mm |
Filtration pressure Mpa |
Quality of the complete machine kg |
|
BYJ10/870-U-1 | 10 | 150 | 870x870 | 30 | 9 | 30 | 2972x1336x1380 | 1.5 | 0.6 | 2360 |
BYJ15/870-U-1 | 15 | 220 | 870x870 | 30 | 13 | 30 | 3216x1336x1380 | 1.5 | 0.6 | 2510 |
BYJ20/870-U-1 | 20 | 300 | 870x870 | 30 | 18 | 30 | 3521x1336x1380 | 1.5 | 0.6 | 2670 |
BYJ25/870-U-1 | 25 | 370 | 870x870 | 30 | 22 | 30 | 3765x1336x1380 | 1.5 | 0.6 | 2800 |
BYJ30/870-U-1 | 30 | 450 | 870x870 | 30 | 27 | 30 | 4070x1336x1380 | 1.5 | 0.6 | 2950 |
BYJ40/870-U-1 | 40 | 600 | 870x870 | 30 | 36 | 30 | 4619x1336x1380 | 1.5 | 0.6 | 3230 |
BYJ50/870-U-1 | 50 | 760 | 870x870 | 30 | 45 | 30 | 5168x1336x1380 | 1.5 | 0.6 | 3510 |
BYJ60/870-U-1 | 60 | 890 | 870x870 | 30 | 53 | 30 | 5656x1336x1380 | 1.5 | 0.6 | 3760 |
BYJ70/870-U-1 | 70 | 1040 | 870x870 | 30 | 62 | 30 | 6205x1336x1380 | 1.5 | 0.6 | 4040 |
BYJ80/870-U-1 | 80 | 1190 | 870x870 | 30 | 71 | 30 | 6754x1336x1380 | 1.5 | 0.6 | 4330 |
BYJ90/870-U-1 | 90 | 1340 | 870x870 | 30 | 80 | 30 | 7303x1336x1380 | 1.5 | 0.6 | 4600 |
BYJ100/870-U-1 | 100 | 1480 | 870x870 | 30 | 89 | 30 | 7852x1336x1380 | 1.5 | 0.6 | 4860 |
注:标准产品滤饼厚度为30mm,如果需要增厚工减薄滤饼,请垂询。